Rates and Rewards
Account Level | Black | Platinum | Gold | Silver |
Top-up Rate | 1.5% | 1.7% | 1.9% | 2.1% |
Pay to Upgrade | ➡️ Black: 99 | ➡️ Platinum: 59 | ➡️ Gold: 49 | |
Complete the task to upgrade: | - | ➡️ Black: 99 friends 🔥 During the public test: 50 friends | ➡️ Platinum: 50 friends 🔥 During the public test: 50 friends | ➡️ Gold: 25 friends 🔥 During the public test: 12 friends |
Monthly Fee | 0 USD | 0 USD | 0 USD | 1 USD 🔥 During the public test: 0 USD |
Monthly Limit | Unlimited | Unlimited | Unlimited | Unlimited |
To know more about referal program rewards: OneKey Card Referral Program
Exchange Rates
USDC will top-up USD at 1:1.
USDT will converted to USD at the live rate.